Important information regarding Public Board meetings during the COVID-19 pandemic
In respect of the restrictions introduced by the Government to limit the spread of COVID-19, face-to-face meetings involving members of the public cannot take place; during this period of heightened pressure on NHS Trusts, agendas for our Board meetings will also be streamlined to the most critical business.
This next meeting took place via MS Teams on 29th July 2021. Members of the public that wish to join the next online meeting should email
The Trust is committed to maintaining transparency and accountability to the public during this period and we will continue to publish the papers for our public Board meetings on our website and welcome questions from the public
We will publish answers to any questions from members of the public as soon after the board meeting as practicable.
Liz Davies
Corporate Affairs Manager / Board Secretary
Meeting Details
Thursday 29th July 2021
Venue: Microsoft Teams
10.30am to 1.30pm - members of the public can attend the next meeting by invitation (see above).
Documentation
Action | Lead | Report | ||
Declaration of interest in the proceedings | ||||
10 | Patient Story | AL | ||
11 | Apologies | |||
12 | Minutes | |||
12.1 | Draft Minutes May | Decision | AF | Paper 12.1 |
13 | Matters Arising | |||
13.1 | Action Log | Decision | AF | Paper 13.1 |
14 | Reports | |||
14.1 | Chairman's Report | Receive | AF | Paper 14.1 |
14.2 | Chief Executive’s Summative Report | Receive | SR | Paper 14.2 |
15 | Quality and Safety | |||
15.1 | Quality Report | Assurance | ALew | Paper 15.1 |
15.2 | Quality of Care Committee Minutes | Receive | JDale | Paper 15.2 |
15.3 | Learning from Mortality Reviews Quarterly Report | Receive | DF | Paper 15.3 |
15.4 | Patient Experience Report (inc results of Annual National Patients Survey) | Receive | AL | Paper 15.4 |
15.5 | Health and Safety Biannual Report | Receive | TS | Paper 15.5 |
15.6 | Guardian of Safe Working Annual Report | Receive | DF | Paper 15.6 |
16 | Performance | |||
16.1 | Performance Report | Assurance | AC | Paper 16.1 |
16.2 | Modern Healthcare Committee Minutes | Receive | MV | Paper 16.2 |
16.3 | Modern Healthcare Committee Annual Report | Receive | MV | Paper 16.3 |
16.4 | People Committee Minutes | Receive | DA | Paper 16.4 |
16.5 | People Committee Annual Report | Receive | DA | Paper 16.5 |
16.6 | Risk Management Strategy | Approve | SR / SMau | Paper 16.6 |
16.7 | Integrated Digital Committee Minutes | Receive | CK | Paper 16.7 |
17 | Regulatory | |||
17.1 | Audit and Risk Committee Minutes | Receive | MW | Paper 17.1 |
17.2 | Audit and Risk Committee Annual Report | Receive | MW | Paper 17.2 |
17.3 | NHSI Self-Certification | Receive | SR | Paper 17.3 |
17.4 | Trust Seal | Receive | SM | Paper 17.4 |
17.5 | NHSI Single Oversight Framework | Receive | SR | Paper 17.5 |
18 | Any Other Business | |||
19 | Questions from the Public | |||
20 | Reflection | |||
21 |
Date of Next Meeting: |