Venue: Room 3, Education Centre, Ashford Hospital
10.30am to 1.20pm
Action | Lead | Report | ||
10 | Staff Story | |||
Declaration of interest in the proceedings | ||||
11 | Apologies | |||
12 | Minutes | |||
12.1 | Draft Minutes September | Decision | MW | Paper 12.1 |
13 | Matters Arising | |||
13.1 | Action Log | Decision | MW | Paper 13.1 |
14 | Reports | |||
14.1 | Chairman's Report | Receive | MW | Paper 14.1 |
14.2 | Chief Executive’s Report | Receive | SR | Paper 14.2 |
15 | Quality and Safety | |||
15.1 | Quality Report | Assurance | DF / RW | Paper 15.1 |
15.2 | Safer Staffing Nursing Establishment Framework – 6 month review | Assurance | RW | Paper 15.2 |
15.3 | Nursing and Midwifery Revalidation Assurance Report | Assurance | RW | Paper 15.3 |
15.4 | Emergency Planning Resilience and Response (EPRR) Assurance | Assurance | TS | Paper 15.4 |
15.5 | Health and Safety Report | Receive | SM | Paper 15.5 |
15.6 | Corporate Risk Register | Receive | DF / RW | Paper 15.6 |
16 | Performance | |||
16.1 | Performance Report | Assurance | TS / JAT | Paper 16.1 |
16.2 | Balanced Scorecard | Assurance | RW / LM / SM | Paper 16.2 |
16.3 | Financial Management Committee Minutes | Receive | MV | Paper 16.3 |
16.4 | Audit Committee Minutes | Receive | KM | Paper 16.4 |
17 | Regulatory | |||
17.1 | Register of Interests | Receive | MW | Paper 17.1 |
17.2 | Use of the Trust Seal | Receive | SM | Paper 17.2 |
18 | Any Other Business | |||
19 | Questions from the Public | |||
20 |
Date of Next Meeting: |
|||