Venue: Room 3, Education Centre, Ashford Hospital
11.15am to 1.30pm
Agenda – Open Session
Action | Lead | Report | ||
Declaration of Interest in the proceedings | ||||
1 | Apologies | |||
2 | Minutes | Decision | AM | Paper 1.0 |
3 | Matters Arising | |||
3.1 | Action Log | Decision | AM | Paper 2.0 |
4 | Reports | |||
4.1 | Chairman's Report | Receive | AM | Paper 3.0 |
4.2 | Chief Executive’s Report | Receive | SR | Paper 4.0 |
5 | Quality and Safety | |||
5.1 | Quality and Performance Committee Minutes | Receive | HM | Paper 5.0 |
5.2 | Quality Report | Assurance | HC / MI | Paper 6.0 |
5.3 | Safer Staffing Report | Assurance | HC / DF | Paper 7.0 |
5.4 | Child Safeguarding Annual Report | Assurance | HC | Paper 8.0 |
5.5 | Board Assurance Framework | Assurance | SR | Paper 9.0 |
5.6 | Trust Risk Register | Assurance | MI | Paper 10.0 |
6 | Performance | |||
6.1 | Performance Report | Assurance | LK | Paper 11.0 |
6.2 | Balanced Scorecard | Assurance | HC / LM / SM | Paper 12.0 |
6.3 | Financial Management Committee Minutes | Receive | NA | Paper 13.0 |
6.4 | Workforce and OD Committee Minutes | Receive | ||
7 | Strategy and Planning | |||
7.1 | Quarter 1 Business Plan Objectives | Receive | VB / SM | Paper 14.0 |
7.2 | Single Oversight Framework Briefing | Assurance | VB | Paper 15.0 |
8 | Regulatory | |||
8.1 | Monitor Q1 2016/17 Submission | Receive | SM / LK | Paper 16.0 |
8.2 | Equality and Diversty Report | Receive | PS | Paper 17.0 |
8.3 | Workforce Race Equality Standard (WRES) | Receive | PS | Paper 18.0 |
8.4 | Board Committee Membership | Receive | AM | Paper 19.0 |
8.5 | Financial Management Committee Annual Report | Receive | NA | Paper 20.0 |
8.6 | Audit Committee Terms of Reference | Receive | TP | Paper 21.0 |
9 | Questions from the Public | |||
10 |
Next open meeting: |