Venue: Room 3, Chertsey House, St Peter's Hospital
11.40am to 1.00pm
Agenda – Open Session
Action | Lead | Report | ||
Declaration of Interest in the proceedings | ||||
1 | Apologies | |||
2 | Minutes | Decision | AM | Paper 2.1 |
3 | Matters Arising | |||
3.1 | Action Log | Decision | AM | Paper 3.1 |
4 | Reports | |||
4.1 | Chairman's Report | Receive | AM | Paper 4.1 |
4.2 | Chief Executive’s Report | Receive | SR | Paper 4.2 |
5 | Performance | |||
5.1 | Performance Report | Assurance | LK | Paper 5.1 |
5.2 | Balanced Scorecard | Assurance | HC / LM / SM | Paper 5.2 |
5.3 | Financial Management Committee Minutes | Receive | NA | Paper 5.3 |
5.4 | eMR Update | Assurance | SM | Paper 5.4 |
6 | Quality and Safety | |||
6.1 | Quality and Performance Committee Minutes | Receive | PB | Paper 6.1 |
6.2 | Quality Report | Assurance | DF / HC / MI | Paper 6.2 |
6.3 | Safer Staffing Report | Assurance | HC | Paper 6.3 |
7 | Regulatory | |||
7.1 | Monitor Self-Certification 2016/17 | SM | Paper 7.1 | |
7.2 | Audit Committee Annual Report | TP | Paper 7.2 | |
7.3 | Quality and Performance Commitee Annual Report | Receive | PB | Paper 7.3 |
7.4 | Trust Seal | Receive | SM | Paper 7.4 |
8 | Any Other Business | |||
9 | Questions from the Public | |||
10 |
Next meeting: |